For detailed information on other operational programmes co-funded by the European Union, please visit www.fonduri-ue.ro
04/09/2020 ICMCMAS 2021: 15. International Conference on Microwave Chemistry and Microwave Assisted Synthesis
22/08/2020 ICAB 2021: 15. International Conference on Algae Biofuels
18/08/2020 ICGCN 2021: 15. International Conference on Green Chemistry and Nanocatalysts
Output Indicators | Value at the end of the implementation period |
Number of new researchers in the institution benefitting from financial assistance (full-time equivalent) | 3 |
Value of private contribution in the project – eligible and non-eligible (RON) | 509.565,25 |
Applications for patents generated by the project (number) – published in BOPI (or in equivalent journals from abroad) | 4 |
Result Indicators | Value at the end of durability period |
Scientific publications generated by the project (number of articles) | 4 |
Scientific co-publications public-private (number of articles) | 3 |
Number of project proposals submitted at Horizon 2020 | 2 |
The content of this material does not necessarily represent the official position of the European Union or the Government of Romania